|
|
| Home | Schedule | Points | Membership | Rules | Contact |
Results will updated on a regular basis. Only current results will be posted. If you have questions or need to see results that are not posted on this page, please contact NABRS.
McCook - January 9
McCook - January 23
McCook - February 13
McCook - February 27
McCook - March 13
McCook - March 27
Results 2009
Results 2010 - April - June
Host: Robin Bennett
Date: January 9, 2010
Location: Kiplinger Arena, McCook, NE
| Pl # | Name | Time | Pl # | Name | Time | |
| 1D | 2D | |||||
| 1 | Shenel Wells | 16.168 | 7 | Connie Hill | 16.590 | |
| 2 | Vicky Brown | 16.174 | 8 | Kent Magnuson | 16.822 | |
| 3 | Beth Baxter | 16.179 | 9 | Beth Baxter | 16.867 | |
| 4 | Kent Magnuson | 16.245 | ||||
| 5 | Vicky Brown | 16.476 | ||||
| 6 | Vicky Brown | 16.527 | ||||
| Pl # | Name | Time | Pl # | Name | Time | |
| 3D | 4D | |||||
| 10 | April Harms | 16.944 | 14 | Connie Hill | 17.568 | |
| 11 | Robin Benett | 17.253 | 15 | Tanda Bartlett | 18.914 | |
| 12 | Jessica Milliman | 17.451 | 16 | Shenel Wells | 18.934 | |
| 13 | Lea Neil | 17.464 | 17 | Jessica Milliman | 19.072 | |
| 18 | Connie Hill | 19.691 | ||||
| 19 | April Harms | 99.999 |
Host: Robin Bennett
Date: January 23, 2010
Location: Kiplinger Arena, McCook, NE
| Pl # | Name | Time | Pl # | Name | Time | |
| 1D | 2D | |||||
| 1 | Kent Magnuson | 15.876 | 7 | April Harms | 16.662 | |
| 2 | Vicky Brown | 15.954 | 8 | Vicky Brown | 16.678 | |
| 3 | Viki Schnacker | 15.998 | ||||
| 4 | Beth Baxter | 16.089 | ||||
| 5 | Connie Hill | 16.095 | ||||
| 6 | Shenel Wells | 16.261 | ||||
| Pl # | Name | Time | Pl # | Name | Time | |
| 3D | 4D | |||||
| 9 | Jerry Schnacker | 16.918 | 12 | Karen Dailey | 17.419 | |
| 10 | April Harms | 17.065 | 13 | Karen Dailey | 17.422 | |
| 11 | Jessica Milliman | 17.199 | ||||
| 14 | Jerry Schnacker | 17.460 | ||||
| 15 | Connie Hill | 17.778 | ||||
| 16 | Deb Cox | 17.975 | ||||
| 17 | Shenel Wells | 18.045 | ||||
| 18 | Megan Naegele | 19.907 | ||||
| 19 | Connie Hill | 99.999 | ||||
| 20 | Beth Baxter | 99.999 | ||||
| 21 | Kent Magnuson | 99.999 | ||||
| 22 | Vicky Brown | 99.999 | ||||
| 23 | Leanna Wohlgemuth | 99.999 | ||||
| 24 | Lea Neil | 99.999 | ||||
| 25 | Robin Bennett | 99.999 | ||||
| 26 | Diane Phillips | 99.999 | ||||
| 27 | Haley Teter | 99.999 |
Host: Robin Bennett
Date: February 13, 2010
Location: Kiplinger Arena, McCook, NE
First-Go-Round
| Pl # | Name | Time | Pl # | Name | Time | |
| 1D | 2D | |||||
| 1 | Marci Bartlett | 15.952 | 9 | Nikki Kennedy | 16.477 | |
| 2 | Viki Schnacker | 15.976 | 10 | Shenel Wells | 16.497 | |
| 3 | Marci Bartlett | 16.026 | 11 | April Harms | 16.590 | |
| 4 | Beth Baxter | 16.071 | 12 | Vicki Brown | 16.920 | |
| 5 | Vicky Brown | 16.237 | ||||
| 6 | Jeanne Mueller | 16.302 | ||||
| 7 | Connie Hill | 16.416 | ||||
| 8 | Jerry Schnacker | 16.429 | ||||
| Pl # | Name | Time | Pl # | Name | Time | |
| 3D | 4D | |||||
| 13 | Jerry Schnacker | 17.031 | 18 | Karen Dailey | 17.834 | |
| 14 | Connie Hill | 17.146 | 19 | Wendy Smith | 18.028 | |
| 15 | Karen Dailey | 17.167 | 20 | Jaycee Wooters | 18.525 | |
| 16 | Lea Neil | 17.413 | 21 | Connie Hill | 99.999 | |
| 17 | April Harms | 17.413 | 22 | Wendy Smith | 99.999 | |
| 23 | Robin Bennett | 99.999 | ||||
| 24 | Beth Baxter | 99.999 | ||||
| 25 | Stephanie Roberts | 99.999 | ||||
| 26 | Bethany Wooters | 99.999 | ||||
| 27 | Vicky Brown | 99.999 |
Second-Go-Round
| Pl # | Name | Time | Pl # | Name | Time | |
| 1D | 2D | |||||
| 1 | Stephanie Roberts | 15.936 | 5 | Karen Dailey | 16.852 | |
| 2 | Vicky Brown | 16.069 | ||||
| 3 | Beth Baxter | 16.288 | ||||
| 4 | Nikki Kennedy | 16.309 | ||||
| Pl # | Name | Time | Pl # | Name | Time | |
| 3D | 4D | |||||
| 6 | Lea Neil | 17.298 | 7 | Wendy Smith | 17.970 | |
| 8 | Karen Dailey | 99.999 | ||||
| 9 | Vicky Brown | 99.999 |
Host: Robin Bennett
Date: February 27, 2010
Location: Kiplinger Arena, McCook, NE
First Go-Round
| Pl # | Name | Time | Payout | Pl # | Name | Time | Payout | |
| 1D | 2D | |||||||
| 1 | Marci Bartlett | 15.843 | $89.77 | 1 | Roma Ward | 16.852 | $71.82 | |
| 2 | Viki Schnacker | 15.862 | $63.84 | 2 | Beth Baxter | 16.852 | $51.07 | |
| 3 | Vicky Brown | 15.966 | $45.88 | 3 | Jerry Schnacker | 16.852 | $36.70 | |
| 4 | Connie Hill | 15.976 | 4 | Karen Dailey | 16.542 | |||
| 5 | Shea Henderson | 15.979 | 5 | Branda Saner | 16.608 | |||
| 6 | Shenel Wells | 16.003 | 6 | Jessica Milliman | 16.693 | |||
| 7 | Brandy Brown | 16.056 | 7 | Vicky Brown | 16.711 | |||
| 8 | Kent Magnuson | 16.156 | 8 | Robin Bennett | 16.72 | |||
| 9 | Brandy Brown | 16.23 | 9 | Jamie Elwood | 16.776 | |||
| 10 | Steph Roberts | 16.321 | 10 | Mellissa Freeman | 16.839 | |||
| Pl # | Name | Time | Payout | Pl # | Name | Time | Payout | |
| 3D | 4D | |||||||
| 1 | Branda Saner | 17.019 | $56.43 | 1 | Connie Hill | 17.645 | $38.47 | |
| 2 | Lea Neil | 17.023 | $40.12 | 2 | Karen Dailey | 17.79 | $27.36 | |
| 3 | Jeanne Mueller | 17.035 | $28.84 | 3 | Lorie Wendell | 17.8 | $19.66 | |
| 4 | Kent Magnuson | 17.163 | 4 | Branda Saner | 18.003 | |||
| 5 | Jessica Milliman | 18.719 | ||||||
| 6 | Diane Phillips | 19.312 | ||||||
| Vicky Brown | 99.999 | |||||||
| Lorie Wendell | 99.999 | |||||||
| Diane Phillips | 99.999 | |||||||
| Bobbi Cox | 99.999 | |||||||
| Jerry Schnacker | 99.999 | |||||||
| Tahnee Sanders | 99.999 | |||||||
| Marci Bartlett | 99.999 | |||||||
| Beth Baxter | 99.999 |
Second Go-Round
| Pl # | Name | Time | Payout | Pl # | Name | Time | Payout | |
| 1D | 2D | |||||||
| 1 | Tahnee Sanders | 15.882 | $50.40 | 1 | Steph Roberts | 16.411 | $40.32 | |
| 2 | Shea Henderson | 16.006 | $33.60 | 2 | Lea Neil | 16.761 | $26.88 | |
| 3 | Beth Baxter | 16.129 | $ - | 3 | Lori Wendel | 16.869 | $ - | |
| 4 | Marci Bartlett | 16.198 | ||||||
| Pl # | Name | Time | Payout | Pl # | Name | Time | Payout | |
| 3D | 4D | |||||||
| 1 | Karen Dailey | 16.936 | $31.68 | 1 | Connie Hill | 17.766 | $21.60 | |
| 2 | Karen Dailey | 17.047 | $21.12 | 2 | Diane Phillips | 17.823 | $14.40 | |
| 3 | Steph Roberts | 18.447 | $ - | |||||
| 4 | Diane Phillips | 18.821 | ||||||
| 5 | Kent Magnuson | 99.999 | ||||||
| 6 | Jeanne Mueller | 99.999 | ||||||
| Kent Magnuson | 99.999 |
Host: Robin Bennett
Date: March 13, 2010
Location: Kiplinger Arena, McCook, NE
First Go-Round
| Pl # | Name | Time | Payout | Pl # | Name | Time | Payout | |
| 1D | 2D | |||||||
| 1 | Rachael Reichenberg | 15.502 | $157.50 | 1 | Brandy Brown | 16.120 | $56.70 | |
| 2 | Viki Schnacker | 16.125 | $41.58 | |||||
| 3 | Kent Magnuson | 16.147 | $27.72 | |||||
| 4 | Shenel Wells | 16.213 | ||||||
| 5 | Brandy Brown | 16.243 | ||||||
| 6 | Beth Baxter | 16.309 | ||||||
| 7 | Rachael Reichenberg | 16.341 | ||||||
| 8 | Kent Magnuson | 16.476 | ||||||
| 9 | Courtney Simonton | 16.483 | ||||||
| Pl # | Name | Time | Payout | Pl # | Name | Time | Payout | |
| 3D | 4D | |||||||
| 1 | April Harms | 16.605 | $ 44.55 | 1 | Jerry Schnacker | 17.067 | $30.37 | |
| 2 | Tanda Bartlett | 16.666 | $ 32.67 | 2 | Jessica Milliman | 17.169 | $22.27 | |
| 3 | Rachael Reichenberg | 16.731 | $ 21.78 | 3 | Jerry Schnacker | 17.248 | $14.85 | |
| 4 | Karen Dailey | 16.933 | 4 | Haley Teter | 17.314 | |||
| 5 | Lea Neil | 16.978 | 5 | LeAnn Neil | 17.373 | |||
| 6 | Jessica Milliman | 17.374 | ||||||
| 7 | Karen Dailey | 17.431 | ||||||
| 8 | April Harms | 17.567 | ||||||
| 9 | Robin Bennett | 17.631 | ||||||
| 10 | Grace Ann Walker | 17.731 | ||||||
| 11 | Shenel Wells | 18.158 | ||||||
| 12 | April Harms | 18.247 | ||||||
| 13 | Mellissa Freeman | 18.382 | ||||||
| Jerry Schnacker | 99.999 | |||||||
| Nancy Molzahn | 99.999 | |||||||
| Beth Baxter | 99.999 |
Second Go-Round
| Pl # | Name | Time | Payout | Pl # | Name | Time | Payout | |
| 1D | 2D | |||||||
| 1 | Viki Schnacker | 15.955 | $ 43.31 | 1 | Lea Neil | 16.593 | $34.65 | |
| 2 | Kent Magnuson | 16.116 | $ 35.43 | 2 | Kent Magnuson | 16.761 | $28.35 | |
| 3 | Beth Baxter | 16.144 | $ - | |||||
| 4 | Nancy Molzahn | 16.399 | ||||||
| 5 | April Harms | 16.453 | ||||||
| Pl # | Name | Time | Payout | Pl # | Name | Time | Payout | |
| 3D | 4D | |||||||
| 1 | Karen Dailey | 17.053 | $ 27.22 | 1 | Mellissa Freeman | 17.503 | $33.75 | |
| 2 | April Harms | 17.14 | $ 22.27 | 0 | Jerry Schnacker | 99.999 | $ - | |
| 3 | Haley Teter | 17.202 | $ - | 0 | Beth Baxter | 99.999 | $ - | |
| 4 | Karen Dailey | 17.398 | ||||||
| 5 | Jerry Schnacker | 17.445 |
Host: Robin Bennett
Date: March 27, 2010
Location: Kiplinger Arena, McCook, NE
First Go-Round - $200.00 added purse
| Pl # | Name | Time | Prize | Pl # | Name | Time | Prize | |
| 1D | 2D | |||||||
| 1 | June Holeman | 15.819 | $119.70 | 1 | Vicky Brown | 16.323 | $95.76 | |
| 2 | Virginia Evans | 15.855 | $ 87.78 | 2 | April Harms | 16.339 | $70.22 | |
| 3 | Marci Bartlett | 15.894 | $ 58.52 | 3 | Jerry Schnacker | 16.428 | $46.81 | |
| 4 | Beth Baxter | 15.996 | 4 | Jerry Schnacker | 16.497 | |||
| 5 | Loretta Hoblyn | 16.071 | 5 | Virginia Evans | 16.561 | |||
| 6 | Viki Schnacker | 16.077 | 6 | Loretta Hoblyn | 16.665 | |||
| 7 | Marci Bartlett | 16.096 | 7 | Lorie Wendel | 16.699 | |||
| 8 | Beth Baxter | 16.173 | 8 | April Harms | 16.744 | |||
| 9 | Vicky Brown | 16.239 | 9 | Virginia Evans | 16.812 | |||
| Pl # | Name | Time | Prize | Pl # | Name | Time | Prize | |
| 3D | 4D | |||||||
| 1 | Robin Bennett | 16.836 | $ 75.24 | 1 | Lisa Sheets | 17.415 | $51.30 | |
| 2 | Karen Dailey | 16.899 | $ 55.17 | 2 | Diane Phillips | 17.466 | $37.62 | |
| 3 | Kent Magnuson | 16.983 | $ 36.78 | 3 | Jerry Schnacker | 17.815 | $25.08 | |
| 4 | Lea Neil | 17.193 | 4 | Shenel Wells | 18.138 | |||
| 5 | Karen Dailey | 17.271 | 5 | Diane Phillips | 18.493 | |||
| Jessica Milliman | 18.737 | |||||||
| Lorie Wendel | 99.999 | |||||||
| Kent Magnuson | 99.999 | |||||||
| June Holeman | 99.999 | |||||||
| Penny Minor | 99.999 | |||||||
| Grace Ann Walker | 99.999 | |||||||
| Tanda Bartlett | 99.999 | |||||||
| Jessica Milliman | 99.999 | |||||||
| Vicky Brown | 99.999 | |||||||
| June Holeman | 99.999 | |||||||
Second Go-Round
| Pl # | Name | Time | Prize | Pl # | Name | Time | Prize | |
| 1D | 2D | |||||||
| 1 | Viki Schnacker | 15.796 | $94.50 | 1 | Jerry Schnacker | 16.441 | $41.58 | |
| 2 | April Harms | 16.443 | $34.02 | |||||
| 3 | April Harms | 16.483 | ||||||
| 4 | Kent Magnuson | 16.524 | ||||||
| 5 | Vicky Brown | 16.566 | ||||||
| 6 | Lorie Wendel | 16.600 | ||||||
| 7 | Vicky Brown | 16.681 | ||||||
| 8 | Karen Dailey | 16.744 | ||||||
| 9 | Karen Dailey | 16.750 | ||||||
| Pl # | Name | Time | Prize | Pl # | Name | Time | Prize | |
| 3D | 4D | |||||||
| 1 | Lea Neil | 16.866 | $32.67 | 1 | Lorie Wendel | 17.443 | $22.27 | |
| 2 | Lisa Sheets | 16.878 | $26.73 | 2 | Diane Phillips | 17.768 | $18.20 | |
| 3 | Diane Phillips | 18.635 | ||||||
| Jessica Milliman | 99.999 | |||||||
| Penny Minor | 99.999 | |||||||
| Jessica Milliman | 99.999 | |||||||
Host: Jeanne Mueller
Date: April 18, 2010
Location: Nebraska Technical College, Curtis, NE
| Pl # | Name | Time | Pl # | Name | Time | |
| 1D | 2D | |||||
| 1 | Barb Powell | 15.239 | 1 | Dianne Axmann | 16.141 | |
| 2 | Vike Schnacker | 15.580 | 2 | Jerry Schnacker | 16.149 | |
| Pl # | Name | Time | Pl # | Name | Time | |
| 3D | 4D | |||||
| 1 | Dianne Axmann | 16.24 | 1 | Shelly Hubbert | 17.945 | |
| 2 | Sondie Smith | 16.294 | 2 | Colton Sides | 18.239 | |
| 3 | Jerry Schnacker | 16.406 | 3 | Katelyn Sughroue | 18.262 | |
| 4 | Kassandra Chauncey | 16.594 | 4 | Clarissa Nutt | 18.285 | |
| 5 | Shianne Hoatson | 16.600 | Jolene Barnett | 99.999 | ||
| 6 | Viki Brown | 16.602 | Mary McQuade | 99.999 | ||
| 7 | Karen Dailey | 16.749 | Karen Dailey | 99.999 | ||
| 8 | Hannah Burt | 17.185 | Jessica Milliman | 99.999 | ||
| LeAnna Wohlgemuth | 99.999 | |||||
| Viki Brown | 99.999 |
Second Go-Round
| Pl # | Name | Time | Pl # | Name | Time | |
| 1D | 2D | |||||
| 1 | Viki Schnacker | 15.941 | 1 | Karen Dailey | 16.689 | |
| 2 | Karen Dailey | 16.263 | 2 | Vicky Brown | 17.037 | |
| 3 | Jerry Schnacker | 16.300 | ||||
| Pl # | Name | Time | Pl # | Name | Time | |
| 3D | 4D | |||||
| 1 | Katelyn Sughroue | 18.002 | ||||
| 2 | Colton Sides | 18.713 | ||||
| 3 | Murietta Proud | 20.34 | ||||
| Shelby Hubbert | 99.999 | |||||
| LeAnna Wohlgemuth | 99.999 | |||||
| Shianne Hoatson | 99.999 |
Youth First Go-Round
| Pl # | Name | Time | Pl # | Name | Time | |
| 1D | 2D | |||||
| 1 | Shianne Hoatson | 16.600 | ||||
| Pl # | Name | Time | Pl # | Name | Time | |
| 3D | 4D | |||||
| 1 | Shelby Mustion | 19.522 | 1 | Taylor Mustion | 20.823 | |
| Colton Sides | NT |
Youth Second Go-Round
| Pl # | Name | Time | Pl # | Name | Time | |
| 1D | 2D | |||||
| 1 | Colton Sides | 18.807 | ||||
| Pl # | Name | Time | Pl # | Name | Time | |
| 3D | 4D | |||||
| 1 | Shelby Mustion | 19.817 | ||||
| 2 | Taylor Mustion | 20.289 | ||||
| 3 | Shianne Hoatson | 99.999 |
bravenet.com